Worship Schedule for July
Sun 5 Jul | Sun 12 Jul | Sun 19 Jul | Sun 26 Jul | |
8.30 am | Mand 1 (Sanc) | Cant 1 (Sanc) | Mand 2 (Sanc) | Cant 2 (Sanc) |
9.30 am | Tamil (Chapel) | Hokkien (Chapel) | Hokkien (Chapel) | Hokkien (Chapel) |
10.30 am | Eng (Light/Joy) | Eng (Faith/Patience) | Eng (Hope/Peace) | Eng (Mercy/Grace) |
1.00 pm | Eng (Light/Joy) | Eng (Faith/Patience) | Eng (Hope/Peace) | Eng (Mercy/Grace) |
3.00 pm | Eng (Light/Joy) | Eng (Faith/Patience) | Eng (Hope/Peace) | Eng (Mercy/Grace) |
5.00 pm | Eng (Light/Joy) | Eng (Faith/Patience) | Eng (Hope/Peace) | Eng (Mercy/Grace) |
Notes: